DATE | TRADE GIVEN | AT | AVERAGE AT | STOP LOSS | TAREGET | ACHIEVED | ||
---|---|---|---|---|---|---|---|---|
03-Oct | BUY NIFITY 5 OCT 19400 CE | 140 | 100 | 80 | 200 | LTP 191 | 2550 | 7000 |
03-Oct | BUY NIFITY 5 OCT 19600 PE | 106 | 75 | 60 | 165 | LTP128 | 1100 | 5300 |
04-Oct | BUY NIFITY 5 OCT 19350 CE | 80 | 60 | 38 | 110/130 | LTP 103 | 1150 | 40000 |
04-Oct | BUY NIFITY 5 OCT 19500 PE | 100 | 40 | 160 | LTP 167 | 3350 | 5000 | |
04-Oct | BUY NIFITY 12 OCT 19350 PE | 132 | 102 | 95 | 160/190 | LTP 175 NEAR SECOND TARGET | 2150 | 6600 |
05-Oct | BUY NIFITY 12 OCT 19500 CE | 105 | 75 | 60 | 160/190 | LTP 148 | 2150 | 5250 |
05-Oct | BUY NIFITY 12 OCT 19600 PE | 130 | 100 | 80 | 175/200 | LTP154 | 1200 | 600 |
05-Oct | BUY NIFITY 5 OCT 19500 CE | 60 | 45 | 20 | 85/150 | NOT EXCUTED | 0 | 6000 |
06-Oct | BUY NIFITY 12OCT 19700 PE | 155 | 115 | 98 | 208/238 | LTP138 | -850 | 7750 |
06-Oct | BUY NIFITY 12OCT 19500 CE | 107 | 65 | 50 | 200 | LTP 198 NEAR FIRST TARGET | 4550 | 5350 |
11-Oct | BUY NIFITY 12OCT 19750 CE | 85 | 60 | 40 | 120/160 | NOT EXCUTED | 0 | 4250 |
12-Oct | BUY NIFITY 12OCT 19900 PE | 60 | 40 | 20 | 90/130 | NOT EXCUTED | 0 | 3000 |
12-Oct | BUY BANKNIFITY 11OCT 44200 CE | 253 | 0 | 180 | 300/360 | LTP 295.95 | 644.25 | 3795 |
12-Oct | BUY NIFITY 12OCT 19700 CE | 125 | 100 | 160/200 | LTP 147 | 1100 | 3250 | |
13-Oct | BUY NIFITY 19OCT 19600 CE | 130 | 95 | 75 | 195/225 | LTP 184 | 2700 | 6500 |
13-Oct | BUY NIFITY 19OCT 19800 PE | 120 | 80 | 60 | 180/220 | LTP 133 | 650 | 6000 |
16-Oct | BUY NIFITY 19OCT 19700 CE | 85 | 60 | 45 | 125/158 | LTP143 TARGET HIT | 2900 | 4250 |
16-Oct | BUY NIFITY 19OCT 19800 PE | 90 | 50 | 30 | 150/180 | LTP115 | 1250 | 4500 |
17-Oct | BUY NIFITY 19OCT 20000 PE | 82 | 62 | 40 | 120/158 | LTP 242 SECOND TARGET HIT | 8000 | 4100 |
17-Oct | BUY NIFITY 19OCT 19800 CE | 140 | 100 | 80 | 200/240 | LTP 94 | -2300 | 7000 |
18-Oct | BUY NIFITY 19OCT 19700 CE | 101 | 70 | 50 | 160/190 | LTP 92 | -450 | 5050 |
18-Oct | BUY NIFITY 19OCT 20000 PE | 165 | 150 | 100 | 160/200 | LTP 266 SECOND TARGET HIT | 5050 | 8250 |
19-Oct | BUY NIFITY 26OCT 19500 CE | 140 | 100 | 80 | 190/230 | LTP 208 FIRST TARGET HIT | 3400 | 7000 |
19-Oct | BUY NIFITY 26OCT 19700 PE | 165 | 125 | 90 | 235 | LTP 157 | -400 | 8250 |
20-Oct | BUY NIFITY 26OCT 19500 CE | 100 | 75 | 50 | 150/200 | NOT EXCUTED | 0 | 5000 |
20-Oct | BUY NIFITY 26OCT 19700 PE | 140 | 100 | 90 | 205 | NOT EXCUTED | 0 | 7000 |
23-Oct | BUY NIFITY 2 NOV 19500 CE | 160 | 120 | 80 | 210/250 | LTP 128 | -1600 | 8000 |
23-Oct | BUY NIFITY 2 NOV 19600 PE | 102 | 70 | 48 | 150/185 | NOT EXCUTED | 0 | 5100 |
25-Oct | BUY NIFITY 2 NOV 19300 CE | 165 | 125 | 100 | 210/250 | 88 SL HIT | -3850 | 8250 |
26-Oct | BUY NIFITY 2 NOV 19100 PE | 250 | 175 | 160 | 275/300 | NOT EXCUTED | 0 | 12500 |
26-Oct | BUY NIFITY 2 NOV 18800 CE | 190 | 140 | 120 | 260/300 | LTP 229 | 1950 | 9500 |
27-Oct | BUY NIFITY 2 NOV 18900 CE | 175 | 145 | 130 | 230/265 | LTP 231 FIRST TARGET HIT | 2800 | 8750 |
27-Oct | BUY NIFITY 2 NOV 19100 PE | 130 | 90 | 70 | 190&220 | LTP 134 | 200 | 6500 |
31-Oct | BUY BANKNIFITY 8 NOV 83000 CE | 440 | 320 | 280 | 580/680 | NOT EXCUTED | 0 | 6600 |
31-Oct | BUY NIFITY 8 NOV 43500 PE | 440 | 350 | 340 | 580/700 | LTP 454 | 700 | 22000 |
40094 | 3E+05 |
TRADE DATE | RECOMMENDATIONS | BUY AT | AVERAGE AT | STOP LOSS | TARGET | OUTCOME | PROFIT&LOSS/LOT | MAX INVESTMENT/LOT |
---|---|---|---|---|---|---|---|---|
02-Aug | BUY 10 AUG NIFTY 19700 PE | 80 | 60 | 120/140 | LTP 139.90 | 6995 | 4000 | |
04-Aug | BUY 10 AUG BANKNIFITY 44600 | 340 | 250 | 200 | 450/550 | LTP 450 HITS 1ST TARGET | 6750 | 5100 |
07-Aug | BUY NIFITY 10 AUG 19500 CE | 100 | 80 | 60 | 140/180 | LTP 147 HITS 1ST TARGET | 7350 | 5000 |
08-Aug | BUY NIFITY 10 AUG 19500 CE | 120 | 100 | 80 | 160/190 | LTP 127 | 6350 | 6000 |
09-Aug | BUY BANKNIFTY 44800 PE | 210 | 170 | 150 | 280/340 | LTP 268 | 4020 | 3150 |
10-Aug | BUY 17 AUG NIFTY 17500 CE | 130 | 100 | 80 | 200/230 | LTP 144 | 7200 | 6500 |
14-Aug | BUY 17 AUG NIFTY 19400 PE | 102 | 82 | 60 | 140/180 | LTP 91 | 4550 | 5100 |
16-Aug | BUY 17 AUG BANKNIFT 43700 CE | 200 | 150 | 100 | 300/350 | LTP 328 FIRST TARGET HIT | 4920 | 3000 |
17-Aug | BUY 24 AUG BANKNIFTY 43700 CE | 500 | 450 | 400 | 600/650 | NO UPDATE | 0 | 7500 |
18-Aug | BUY 24 AUG NIFTY 19300 PE | 95 | 80 | 66 | 125/140 | LTP 106 | 5300 | 4750 |
19-Aug | BUY 24 AUG NIFTY 43900 CE | 250 | 200 | 180 | 320/360 | NO UPDATE | 0 | 4750 |
20-Aug | BUY 24 AUG NIFTY 19300 CE | 80 | 60 | 50 | 110/140 | 114 HITS 2ND TARGET | 5700 | 4000 |
22-Aug | BUY 24-AUG NIFITY 19350 CE | 75 | 55 | 40 | 105/125 | LTP 99.50 | 4975 | 3750 |
23-Aug | BUY 24 AUG NIFITY 19300 CE | 75 | 55 | 40 | 130/150 | LTP 127 | 6350 | 3750 |
24-Aug | BUY 31ST AUG NIFITY 19500 CE | 120 | 90 | 80 | 160/190 | LTP 91 | 4550 | 6000 |
25-Aug | BUY 31ST AUG NIFITY 19300 PE | 70 | 40 | 30 | 100/130 | LTP 70 | 3500 | 3500 |
29-Aug | BUY 31ST AUG NIFTY 19400 PE | 88 | 68 | 50 | 180/132 | LTP 116 | 5800 | 4400 |
30-Aug | BUY 7SEP NIFTY 19400 CE | 135 | 120 | 105 | 165/180 | NO UPDATE | 0 | 6750 |
31-Aug | BUY 7 SEP NIFTY 19300 CE | 125 | 100 | 90 | 160/185 | NO UPDATE | 0 | 6250 |
31-Aug | BUY 7 SEP NIFTY 19350 CE | 125 | 100 | 90 | 160/185 | NO UPDATE | 0 | 6250 |
84310 | 99500 |
TRADE DATE | RECOMMENDATIONS | BUY AT | AVERAGE AT | STOP LOSS | TARGET | OUTCOME | PROFIT&LOSS/LOT | MAX INVESTMENT/LOT |
---|---|---|---|---|---|---|---|---|
03-Jul-23 | BUY BANKNIFTY 45000 CE | 320 | 240 | 170 | 550 /700 | LTP 413 | 2325 | 8000 |
04-Jul-23 | BUY 6-JUL BANKNIFTY 45200 CE | 200 | 150 | 130 | 350 | ltp 370 target hit | 4250 | 5000 |
05-Jul-23 | BUY BANKNIFTY 45000 CE | 240 | 180 | 140 | 350 | LTP 297 | 1425 | 6000 |
06-Jul-23 | BUY 13-JUL BANKNIFTY 45200 CE | 300 | 250 | 150 | 400 / 450 | 414 first target hit | 2850 | 7500 |
07-Jul-23 | BUY 13-JUL BANKNIFTY 45200 PE | 280 | 220 | 180 | 340/380 | 424 HIT SECOND TARGET | 2850 | 7000 |
10-Jul-23 | BUY 13-JUL BANKNIFTY 45000 CE | 250 | 200 | 170 | 360/420 | UPDATE LTP 175 EXIT TO Recommended | 1875 | 6250 |
11-Jul-23 | BUY 13-JUL NIFITY 19400 CE | 85 | 60 | 45 | 120/145 | LTP 140 FIRST TARGET HIT | 2750 | 4250 |
14-Jul-23 | BYU20-JUL BANKNIFITY 44900 PE | 260 | 220 | 180 | 320/380 | LTP 380 SECOND TARGET HIT | 3000 | 6500 |
18-Jul-23 | BUY 20-JUL NIFTY 19700 CE | 85 | 60 | 50 | 120/140 | NOT executed | 4250 | 4250 |
19-Jul-23 | BUY 20-JUL NIFTY 19800 CE | 55 | 35 | 25 | 85/110 | LTP 65.65 | 532.5 | 2750 |
20-Jul-23 | BUY 27-JUL BANKNIFITY 45700 CE | 320 | 280 | 240 | 400/450 | LTTP 408 FIRST TARGET HIT | 2200 | 8000 |
21-Jul-23 | BUY 27-JUL NIFTY 19900 PE | 110 | 80 | 65 | 170/200 | NOT executed | 0 | 5500 |
25-Jul-23 | BUY NIFTY 19700 CE | 75 | 50 | 40 | 110/130 | LTP 160 SECOND TARGET HIT | 4250 | 3750 |
25-Jul-23 | BUY 25-JUL FINNIFTY 20400CE | 120 | 100 | 90 | 140/160 | NOT UPDATED | 0 | 4800 |
31-Jul-23 | BYU 3RD AUG NIFITY 19700 | 75 | 60 | 50 | 100/120 | FIRST TARGET HIT 109 | 1700 | 3750 |
34258 | 83300 |
TRADE DATE | RECOMMENDATIONS | BUY AT | AVERAGE AT | STOP LOSS | TARGET | OUTCOME | PROFIT&LOSS/LOT | MAX INVESTMENT/LOT |
---|---|---|---|---|---|---|---|---|
05-Jun-23 | BUY NIFTY 8TH JUNE 18500 CE | 145 | 115 | 95 | 190 & 225 | NOT executed | 0 | 7250 |
06-Jun-23 | BUY NIFTY 8TH JUNE 18700 PE | 110 | 90 | 70 | 150&175 | LTP 159.80 | 2490 | 5500 |
07-Jun-23 | BUY NIFTY 8TH JUNE 18600 CE | 72 | 54 | 38 | 100&115 | LTP 139 2ND TARGET HITS | 3350 | 3600 |
08-Jun-23 | BUY BANKNIFTY 44200 CE | 390 | 320 | 280 | 540 | NOT executed | 0 | 9750 |
16-Jun-23 | BUY NIFTY 22 JUNE 18700 CE | 125 | 100 | 90 | 160/185 | LTP 195 2ND TARGET HIS | 3500 | 6250 |
20-Jun-23 | BUY BANKNIFTY 43300 CE | 305 | 240 | 190 | 420/500 | LTP 399.7 NEAR 1ST TARGET | 2367 | 7625 |
21-Jun-23 | BUY 22ND BANKNIFTY 43800 CE | 180 | 120 | 80 | 300/340 | LTP 210 | 750 | 4500 |
22-Jun-23 | BUY 29TH BANKNIFTY 43800 CE | 340 | 240 | 200 | 500 | LTP 238 | 2500 | 8500 |
26-Jun-23 | BUY 29TH NIFTY 18800 PE | 110 | 80 | 50 | 160/200 | LTP 158 | 2400 | 5500 |
28-Jun-23 | BYU 6TH JULY NIFTY 18800 CE | 165 | 125 | 100 | 200/230 | LTP 264 2ND TARGET HITS | 4950 | 8250 |
22307 | 66725 |
DATE | TRADE GIVEN | AT | AVERAGE AT | STOP LOSS | TAREGET | ACHIEVED | ||
---|---|---|---|---|---|---|---|---|
02-May-23 | BUY NIFTY 4th-MAY 18100 CE | 110 | 62 | 40 | 140/180 | UPDATED LTP 115 | 250 | 4250 |
03-May-23 | BUY NIFTY 4th-MAY 18000 CE | 98 | 40 | 130/160 | UPDATED 136 FIRST TARGET HITS | 1900 | 4900 | |
03-May-23 | BUY 4th MAY NIFTY 18200PE | 100 | 80 | 60 | 150&190 | UPDATED EXIT 107 | 350 | 5000 |
04-May-23 | BUY NIFTY 4th-MAY 18000 CE | 118 | 50 | 140/170 | UPDATED 142 FIRST TARGET HITS | 1200 | 5900 | |
04-May-23 | BUY BANKNIFTY 43000 CE | 280 | 180 | 390/460 | UPDATED 486 SECOND TARGET HITS | 7000 | 5150 | |
08-May-23 | BUY 11th-MAY BANKNIFTY 43000 CE | 380 | 240 | 180 | 430 & 600 | UPDATED 433 FIRST TARGET HITS | 1325 | 9500 |
09-May-23 | BUY 11th-MAY BANKNIFTY 43500 PE | 250 | 200 | 160 | 440&580 | NOT executed | 0 | 6250 |
09-May-23 | BUY 11th-MAY NIFTY 18300 CE | 87 | 106& 135 | NOT executed | 0 | 4350 | ||
10-May-23 | BUY 11th-MAY BANKNIFTY 43200 PE | 290 | 140 | 120 | 360 & 450 | UPDATED LTP 435 | 3625 | 7250 |
11-May-23 | BUY 18th-MAY NIFTY 18400 PE | 130 | 80 | 175&200 | UPDATED LTP 162.45 | 1622.5 | 6500 | |
11-May-23 | BUY BANKNIFITY 43400 CE | 150 | 100 | 80 | 260&340 | UPDATED 294 Hits 1st Target | 3600 | 3750 |
12-May-23 | BUY 18th-MAY BANKNIFTY 43500 PE | 320 | 280 | 230 | 440&540 | UPDATED 340 LTP 28 POITNS ACHIVED | 700 | 8000 |
15-May-23 | BUY 18th-MAY NIFTY 18300 CE | 117 | 75 | 50 | 140 & 180 | UPDATED 181 SECOND TARGET HITS | 5850 | 3200 |
17-May-23 | BUY 18TH MAY BANKNIFTY 43500 CE | 380 | 300 | 270 | 540 | NOT executed | 0 | 9500 |
19-May-23 | BUY 25TH-MAY BANKNIFITY 43800 PE | 348 | 200 | 450 & 525 | NOT executed | 0 | 8700 | |
22-May-23 | BUY NIFTY 25th-MAY 18200 CE | 105 | 65 | 45 | 140&180 | UPDATED 164 1ST TARGET HIT | 2950 | 5250 |
23-May-23 | BUY NIFTY 25th-MAY 18300 CE | 100 | 62 | 40 | 160&200 | NOT executed | 0 | 5000 |
26-May-23 | BUY NIFTY 1st JUNE 18300 CE | 120 | 80 | 60 | 180 & 220 | NOT executed | 0 | 6000 |
29-May-23 | BUY NIFTY 1st-JUNE 18500 CE | 144 | 70 | 170&200 | NOT executed | 0 | 7200 | |
30-May-23 | BUY NIFTY 1st-JUNE 18600 CE | 70 | 45 | 30 | 120&160 | recommded 91 book to percel profit and trail SL 60 | 1050 | 3500 |
31-May-23 | BUY NIFTY 8TH-JUNE 18600 PE | 110 | 90 | 70 | 140& 170 | UPDATED 140 1ST TRAGET HIT | 1500 | 6100 |
32922.5 | 125250 |
DATE | TRADE GIVEN | AT | AVERAGE AT | STOP LOSS | TAREGET | ACHIEVED | ||
---|---|---|---|---|---|---|---|---|
03-Apr-23 | BUY 6 APRIL BANK NIFTY 40500 CE | 320 | 220 | 120 | 600 | low 301 high 444, recommended to book around at 400 | 2000 | 8000 |
05-Apr-23 | BUY NIFTY 6-APR 17500 CE | 60 | 40 | 20 | 100 | Ltp 117 Target hit | 2850 | 3000 |
06-Apr-23 | BUY 13th APRIL NIFTY 41000 CE | 350-340 | 260 | 230 | 480/560 | Valid for next 2-3 Sessions(Assume SL hit) | -5410 | 8500 |
10-Apr-23 | BUY 13th APRIL NIFTY 17600 CE | 85-75 | 55 | 40 | 120/150 | 120ltp hits First Target (ltp 127) | 1750 | 4250 |
11-Apr-23 | BUY 13th APRIL NIFTY 17800 PE | 110 | 80 | 50 | 160/190 | recommended to hold with revised stoploss 80 | 0 | 5500 |
12-Apr-23 | BUY 13th APRIL BANKNIFTY 41300 CE | 200 | 160 | 120 | 240/300 | 300 Second Target Book Profit (ltp 318) | 2500 | 5000 |
13-Apr-23 | BUY 20th APRIL NIFTY 17900 PE | 105 | 75 | 40 | 160/200 | T+3 Sessions (Entry missed…from low 125> ltp 183 day hig) | 0 | 5250 |
13-Apr-23 | BUY 20th APRIL NIFTY 17700 CE | 120 | 85 | 70 | 180/220 | ltp 188 Close First Target Book | 3400 | 6000 |
17-Apr-23 | BUY 20th APRIL BANKNIFTY 41900 CE | 360 | 280 | 200 | 600 | 1-2 Sessions(low >344 and made high 513 achived 189 point ) | 4725 | 9000 |
18-Apr-23 | BUY 20th APRIL NIFTY 17800 PE | 80 | 60 | 50 | 140/180 | from 95>ltp 135 | 2750 | 4000 |
19-Apr-23 | BUY 20th APRIL BANKNIFTY 42300 PE | 180 | 100 | 80 | 320/400 | made low of 165>high 315.50 near 1st target | 3375 | 4500 |
20-Apr-23 | BUY 27th APRIL BANKNIFTY 42200 CE | 300 | 220 | 180 | 450/540 | LOW MADE 266>LTP 317 | 425 | 7500 |
21-Apr-23 | BUY 27th APRIL NIFTY 17700 PE | 107 | 88/65 | 60 | 127/165 | low 95>ltp 150 | 2150 | 5350 |
21-Apr-23 | BUY 27th APRIL BANKNIFTY 42300 PE | 315 | 250 | 150 | 400/460 | high 478 hits 2nd target | 4075 | 7875 |
24-Apr-23 | BUY 27th APRIL BANKNIFTY 42200 CE | 300 | 200 | 180 | 420/500 | high 517 hits 2nd target | 5425 | 7500 |
24-Apr-23 | BUY 27th APRIL NIFTY 17700 PE | 80 | 70 | 50 | 140/160 | ltp 75 sqr. Off | -250 | 4000 |
25-Apr-23 | BUY 27th APRIL BANKNIFTY 42500 CE | 270 | 240 | 120 | 320/400 | from 255.30>419 hits 2nd target | 3725 | 6750 |
26-Apr-23 | BUY 27th APRIL BANKNIFTY 42700 PE | 258 | 220/120 | 80 | 300/380 | 258>308 hits 1st target | 1250 | 6450 |
26-Apr-23 | BUY 27th APRIL BANKNIFTY 42500 CE | 187 | 150/90 | 70 | 240/300 | LTP 302 hits 2nd target | 2875 | 4675 |
27-Apr-23 | BUY 4th MAY NIFTY 17800 CE | 122 | 110 | 90 | 140/160 | from 122> high 155.70 hits 1st target | 1650 | 6100 |
28-Apr-23 | BUY 4th MAY BANKNIFTY 43000 PE | 310 | 270/220 | 200 | 350/425 | low 272.50>ltp 375 hits 1st target | 1625 | 7750 |
3784 | 2505 | 2200 | 1300 | 40890 | 126950 | |||
1 STOP LOSS IN MARCH MONTH |
DATE | TRADE GIVEN | AT | AVERAGE AT | STOP LOSS | TAREGET | ACHIEVED | ||
---|---|---|---|---|---|---|---|---|
Wednesday, March 01, 2023 | BUY 2nd MARCH BANK NIFTY 40400 CE | 280 | 180 | 140 | 440&520 | updated ltp 364 gain 85 points | 2100 | 7000 |
Thursday, March 02, 2023 | BUY 2nd MAR BANKNIFTY 40400 CE | 270 | 180 | 100 | 440 | updated ltp 316 gain 46 points | 1150 | 6750 |
Friday, March 03, 2023 | BUY 9th MARCH BANK NIFTY 40800 CE | 380 | 290 | 240 | 540&580 | Not executed | 0 | 9500 |
Monday, March 06, 2023 | BUY 9th MARCH NIFTY 17600 CE | 170 | 125 | 110 | 250&270 | update ltp 198 gain 28 points | 1400 | 8500 |
Wednesday, March 08, 2023 | BUY 9th MARCH BANKNIFTY 41000 CE | 310 | 200 | 140 | 450&540 | 580 2nd HITS Second target | 6750 | 7750 |
Thursday, March 09, 2023 | BUY 16th MARCH NIFTY 17800 PE | 150 | 110 | 90 | 230&260 | 232 Hits first target | 4100 | 7500 |
Thursday, March 09, 2023 | BUY 9th MARCH BANKNIFTY 41400 CE | 90 | 50 | 30 | 140&180 | updated to exit last exit 61 loss 29 points | -725 | 2250 |
Friday, March 10, 2023 | BUY 16th MARCH NIFTY 17500 PE | 140 | 110 | 80 | 200&240 | updated ltp 172 gain 30 points | 1500 | 7000 |
Monday, March 13, 2023 | BUY 16th MARCH NIFTY 17500 PE | 130 | 70 | 60 | 200&230 | Not executed | 0 | 6500 |
Tuesday, March 14, 2023 | BUY 23rd MARCH NIFTY 17100 CE | 230 | 190 | 140 | 320&360 | updated 245 gain 15 points | 750 | 11500 |
Wednesday, March 15, 2023 | BUY 23rd MARCH Nifty 17300 PE | 125 | 80 | 240 & 280 | updated ltp 350, Hits all targets (283) | 7900 | 6250 | |
Thursday, March 16, 2023 | BUY 23rd MARCH NIFTY 16700 CE | 255 | 160 | 100 | 450 | updated 405 gain 150 points | 7500 | 12750 |
Thursday, March 16, 2023 | BUY 23rd MARCH NIFTY 17000 CE | 142 | 112 | 90 | 200/240 | updated near first targes 199 | 2850 | 7100 |
Friday, March 17, 2023 | BUY 23rd MARCH NIFTY 17000 CE | 150 | 100 | 90 | 200/240 | updated 203 gain 53 points | 2650 | 7100 |
Monday, March 20, 2023 | BUY 23th MARCH NIFTY 16800 CE | 170 | 110 | 100 | 270&300 | updated 201 gain 31 points | 1550 | 8500 |
Tuesday, March 21, 2023 | BUY 23th MARCH NIFTY 16900 CE | 160 | 110 | 100 | 240/260 | not updated Assume stop loss hit | 3000 | 8000 |
Wednesday, March 22, 2023 | BUY 23th MARCH NIFTY 17000 CE | 195 | 140 | 90 | 290/340 | long @ 195 >140)avg entry rate168 recommended exit at cost | 0 | 9750 |
Thursday, March 23, 2023 | BUY 29th MARCH NIFTY 17000 CE | 200 | 150 | 130 | 290/320 | updated ltp 250 recommended to book profit | 2500 | 10000 |
Thursday, March 23, 2023 | BUY 29th MARCH BANKNIFTY 39900CE | 160 | 100 | 60 | 300 | TRAGET HITS 300 | 3500 | 4000 |
Friday, March 24, 2023 | BUY 29th MARCH NIFTY 17200 PE | 155 | 110 | 95 | 250/235 | ALL TARGET HITS 256 | 5050 | 7750 |
Friday, March 24, 2023 | BUY 29th MARCH BANKNIFTY 39500 CE | 450 | 350 | 300 | 600/750 | UPDATED 509 gain 59 points | 1475 | 11250 |
Monday, March 27, 2023 | BUY 29th MARCH BANKNIFTY 39500 PE | 345 | 250 | 200 | 500 | UPDATED LTP 346 recommended to exit at cost | 0 | 8625 |
Tuesday, March 28, 2023 | BUY 29th MARCH NIFTY 16900 CE | 200 | 160 | 320/360 | UPDATED LTP 236 gain 36 points | 1800 | 12250 | |
Wednesday, March 29, 2023 | BUY 6th APRIL NIFTY 16900 CE | 190 | 200 | 130 | 270/300 | UPDATED 272 TARGET HIT | 4100 | 9500 |
Friday, March 31, 2023 | BUY 6th APRIL NIFTY 17300 PE | 90/100 | 50 | 40 | 160/190 | LTP 77 SQUARE OFF, 13 POINTS LOSS | 650 | 4500 |
61550 | 201575 |
DATE | TRADE GIVEN | AT | AVERAGE AT | STOP LOSS | TAREGET | ACHIEVED | ||||
---|---|---|---|---|---|---|---|---|---|---|
1-Feb-23 | BUY 9th FEB NIFTY 17700 CE | 240-250 | 200 | 170 | 330/370 | All targets done | 6000 | |||
2-Feb-23 | BUY 9th FEB NIFTY 17500 CE | 200-210 | 150 | 120 | 300/330 | recommended to boook full at 249 | 1950 | |||
3-Feb-23 | BUY 9th FEB NIFTY 17500 CE | 210-220 | 155 | 130 | 310/330 | NOT executed | 0 | |||
6-Feb-23 | BUY 9th FEB NIFTY 17900 CE | 190-200 | 140 | 110 | 290/340 | recommended to square off at cost | 0 | |||
7-Feb-23 | BUY 16th FEB NIFTY 17700 CE | 170-180 | 130 | 100 | 260/290 | recommended to book full at 188 | 400 | |||
8-Feb-23 | BUY 16th FEB NIFTY 17700 CE | 200-210 | 160 | 140 | 280/320 | NOT executed | 0 | |||
9-Feb-23 | BUY 9th FEB NIFTY 18100 PE | 210-220 | 160 | 140 | 300/340 | exit cost to cost | 0 | |||
10-Feb-23 | BUY 16 FEB NIFTY 17700 CE | 170-180 | 130 | 100 | 280/310 | recommended to book full at 204 | 1200 | |||
13-Feb-23 | BUY 16th FEB NIFTY 17700 CE | 125-130 | 70 | 50 | 210/250 | exit cost to cost | 0 | |||
14-Feb-23 | BUY 16th FEB NIFTY 17700 CE | 135-145 | 90 | 65 | 225/250 | NOT executed | 0 | |||
15-Feb-23 | BUY 23 FEB NIFTY 17800 CE | 170-180 | 120 | 100 | 260/300 | NOT executed | 0 | |||
15-Feb-23 | BUY 16 FEB BANK NIFTY 41400 CE | 240-250 | 150 | 100 | 400/480 | Hits first target | 3750 | |||
16-Feb-23 | BUY 23 FEB NIFTY 17900 CE | 220-230 | 170 | 150 | 310/340 | updated at 255 to book | 625 | |||
17-Feb-23 | BUY 23 FEB NIFTY 17800 CE | 165-175 | 125 | 100 | 250/300 | recommended to book full at 198 | 575 | |||
20-Feb-23 | BUY 23 FEB NIFTY 17900 CE | 100-110 | 60 | 50 | 170/200 | stop loss hit | -2500 | |||
21-Feb-23 | BUY 23 FEB NIFTY 17800 CE | 105-115 | 60 | 45 | 185/220 | updated at 129 | 0 | |||
22-Feb-23 | BUY 23 FEB NIFTY 17800 PE | 90-100 | 60 | 40 | 160/200 | NOT executed | 0 | |||
23-Feb-23 | BUY 2nd MARCH NIFTY 17500 CE | 190-195 | 150 | 125 | 265/300 | exit cost to cost | 0 | |||
23-Feb-23 | BUY 23rd FEB NIFTY 17500 CE | 66 | 35 | 20 | 120/140 | recommended to book partial at 100 traling stop loss to 50 | 1700 | |||
24-Feb-23 | BUY 2nd MARCH NIFTY 17450 CE | 130-140 | 100 | 80 | 200/250 | recommended to exit at cost | 0 | |||
24-Feb-23 | BUY 2nd MARCH NIFTY 17600 PE | 150-155 | 110 | 80 | 230/250 | Low made 156.40 exact around buying updated at 208 with trailing stop loss | 2550 | |||
27-Feb-23 | BUY 2nd MARCH NIFTY 17500 PE | 160-170 | 120 | 100 | 240/270 | Low made 153 updated at 191 with trailing stop loss | 1050 | |||
28-Feb-23 | BUY 9th MARCH NIFTY 17400 CE | 115-125 | 80 | 60 | 190/230 | updated at 148 with trailing stop loss | 1100 | |||
TOTAL PROFIT IN ONE MONTH (ASSUMING 1 LOT) | 18400 |
DATE | TRADE GIVEN | AT | AVERAGE AT | STOP LOSS | TAREGET | ACHIEVED | |
---|---|---|---|---|---|---|---|
2-Jan-23 | BUY 05 JAN BANK NIFTY 43200 CE | 250-260 | 160 | 90 | 430/500 | Low made 223.10, therefter 318 ,recommended to book at 312,more than 50 points gain | 1300 |
3-Jan-23 | BUY NIFTY 05 JAN 18200 CE | 87 | 60 | 40 | 120/150 | recommended to book at 103 | 800 |
3-Jan-23 | BUY 05 JAN BANK NIFTY 43400 PE | 290 | 240 | 190 | 380/450 | average became 265,recommended to book at 295 | 750 |
4-Jan-23 | BUY 05 JAN BANKNIFTY 43600 PE | 290 | 230 | 190 | 400+ | Made high of 463 ,HITS target | 2750 |
4-Jan-23 | BUY BANK NIFTY 43400 PE | 230 | 160 | 120 | 370 | NOT EXECUTED | 0 |
4-Jan-23 | BUY BANK NIFTY 43200 PE | 280 | 200 | 150 | 450 | Recommended to book at 318 | 750 |
5-Jan-23 | BUY 05 JAN NIFTY 17900 CE | 145 | 100 | 70 | 200/230 | HITS target, made high of 199 | 2700 |
6-Jan-23 | BUY 12 JAN BANK NIFTY 42300 CE | 450 | 350 | 300 | 600 | STO LOSS HIT | -5000 |
9-Jan-23 | BUY 12 JAN NIFTY 18200 PE | 130 | 100 | 80 | 190/220 | low made 116 thereafter high 182 near target (recommended to book at 182) | 2600 |
9-Jan-23 | BUY 12 JAN NIFTY 18000 CE | 100-110 | 70 | 50 | 170/225 | low made 108 exact at buying rate recommended to book at 161 | 2500 |
10-Jan-23 | BUY 12 JAN NIFTY 17800 CE | 175 | 110 | 90 | 260/300 | low made 178 around buying recommended to book at 210 again low made 125 thereafter 162 | 1500 |
11-Jan-23 | BUY 19 JAN NIFTY 17800 CE | 210-220 | 150 | 120 | 320/350 | Low made 222 thereafter 256,recommended to book at 256 | 1800 |
12-Jan-23 | BUY 12 JAN BANK NIFTY 42300 PE | 260-280 | 180 | 100 | 460/540 | Low near average level 194 thereafter 547 all targets HIT,approx 260 points gain | 6500 |
13-Jan-23 | BUY 19 JAN NIFTY 17700 CE | 185-195 | 140 | 120 | 270/320 | HITS both targets | 6250 |
