Lets make money whether stocks go up or down with help of our expert team.
CALL US NOW: +(91) 740 004 1121
SEND AN EMAIL: [email protected]
We are one of the leading Advisory for Indian stock market. We give guidance on movements, valuations and recommendations based on best Technical and fundamental analysis. We sincerely hope that each and every trader doing trading with us may get good profit whatever he/she is looking for.
| Date of Entry | Company | Market Cap. | Date of Exit | Entry Price | Exit Price | Return | Duration |
|---|---|---|---|---|---|---|---|
| 30-Oct-23 | TRENT | Large Cap | 02-Aug-24 | 2119.75 | 5538.25 | 161.26% | 277 Days |
| 15-Feb-24 | LLOYDSME | Large Cap | 22-Aug-24 | 558.05 | 776.55 | 39.15% | 189 Days |
| 03-Jun-24 | TNPETRO | Micro Cap | 28-Aug-24 | 82.55 | 100.33 | 21.53% | 86 days |
| 03-Jul-24 | GSPL | Large Cap | 03-Sep-24 | 304.90 | 458.20 | 50.27 % | 62 Days |
| 09-Jul-24 | TIPSINDLTD | Mid Cap | 13-Aug-24 | 473 | 723.50 | 52.96% | 35 Days. |
| 07-Aug-24 | MEDIASSIST | Small Cap | 05-Sep-24 | 533.30 | 659.50 | 23.66% | 29 Days |
| 12-Aug-24 | ENSER | Micro Cap | 27-Aug-24 | 220 | 246.50 | 12.04% | 15 Days |
We are the best Nifty, Bank Nifty Option Tips Specialist and India's Leading Stock Advisory. Our customer’s trust and the accuracy of recommendations, which we provide is the base of our establishment and make us different from others.
We provide reliable & accurate calls in stock market, Best Stock To Buy Today, Live Trading Calls. Our professional stock experts offer best tips Service for Indian Stock Market.
Start Recovering Your Previous Loss Now!
Please share your details and take the first step towards achieving your financial goals.